Ultra Technologies, Inc.
Ultra Technologies, Inc. About Ultra Technologies, Inc. Ultra Technologies, Inc. Solutions Ultra Technologies, Inc. Clients Ultra Technologies, Inc. Contract Vehicles Ultra Technologies, Inc. Careers Contact Ultra Technologies, Inc. Ultra Technologies, Inc. Employees


 

Printable Version of Full Rate Table in .PDF format
 

 
CLIENT-SITE RATES Option Year 4 Option Year 5 Option Year 6 Option Year 7 Option Year 8 Option Year 9
Effective Date:   11/01/04 11/01/05 11/01/06 11/01/07 11/01/08 11/01/09
Program Manager $113.48 $118.24 $123.21 $128.38 $133.77 $139.39
Project Manager $103.46 $107.81 $112.34 $117.06 $121.98 $127.10
Sr. Systems Architect $102.01 $106.30 $110.76 $115.41 $120.26 $125.31
Functional Expert $152.44 $158.44 $165.51 $172.46 $179.70 $187.25
Principal Systems Architect $112.34 $117.06 $121.98 $127.10 $132.44 $138.00
Senior Systems Engineer $92.86 $96.76 $100.82 $105.05 $109.46 $114.06
Senior Communications Engineer $92.86 $96.76 $100.82 $105.05 $109.46 $114.06
Master Programmer/Analyst $92.86 $96.76 $100.82 $105.05 $109.46 $114.06
Senior Computer Specialist $83.02 $86.51 $90.14 $93.93 $97.88 $101.99
Journeyman Computer  Specialist $69.05 $71.95 $74.97 $78.12 $81.40 $84.82
Jr. Computer Specialist $50.14 $52.25 $54.44 $56.73 $59.11 $61.59
Technical Editor/Writer $56.13 $58.48 $60.94 $63.50 $66.17 $68.95
Information Systems Technician $41.73 $43.48 $45.31 $47.21 $49.19 $51.26
Clerical $35.95 $37.46 $39.03 $40.67 $42.38 $44.16
           
Budget Analyst I $50.14 $52.25 $54.44 $56.73 $59.11 $64.59
Budget Analyst II $69.05 $71.95 $74.97 $78.12 $81.40 $84.82
Budget Analyst III $83.02 $86.51 $90.14 $93.93 $97.88 $101.99
Privacy Act Specialist I $69.05 $71.95 $74.97 $78.12 $81.40 $84.82
Privacy Act Specialist II $83.02 $86.51 $90.14 $93.93 $97.88 $101.99
Privacy Act Specialist III $92.86 $96.86 $100.82 $105.05 $109.46 $114.06
Administrative Support Specialist I $41.73 $43.48 $45.31 $47.21 $49.19 $51.26
Administrative Support Specialist II $50.14 $52.25 $54.44 $56.73 $59.11 $64.59
Administrative Support Specialist III $69.05 $71.95 $74.97 $78.12 $81.40 $84.82
Information Assurance Analyst I $69.05 $71.95 $74.97 $78.12 $81.40 $84.82
Information Assurance Analyst II $83.02 $86.51 $90.14 $93.93 $97.88 $101.99
Information Assurance Analyst III $92.86 $96.76 $100.82 $105.05 $109.46 $114.06
 

Printable Version of Full Rate Teble in .PDF format

home about ussolutionsclientscontract vehiclescareerscontact usemployeessupportlogin to email